| Award | Student Name | School |
| Champion | Ng Kei Yin | St. Catharine’s School for Girls |
| 1st runner-up | Yeung Wing Yan | Buddhist Hung Sean Chau Memorial College |
| 2nd runner-up | Lee Tsoi Wing | SKH Chan Young Secondary School |
| Merit | Lam Hiu Nam | CCC Ming Kei College |
| Merit | Chan Tak Yu | HKBU Affiliated School Wong Kam Fai Secondary and Primary School |
| Merit | Lee Sze Wing | HKBU Affiliated School Wong Kam Fai Secondary and Primary School |
| Merit | Tsoi Ka Ying | Good Hope School |
| Merit | Yau Lai Nga | Fanling Rhenish Church Secondary School |
| Merit | Chan Yuet Wah | True Light Middle School of Hong Kong |
| Facebook Popularity | Lee Tsz Ying | SKH Chan Young Secondary School |
| Best Participating School | Canossa College | |
