| Award | Student Name | School |
| Champion | Lam Hang Yu Chelsea | Hong Kong University Graduate Association College |
| 1st runner-up | Chan Tsz Ying | Fanling Rhenish Church Secondary School |
| 2nd runner-up | Tatis De La Hoz Samira | Caritas Tuen Mun Marden Foundation Secondary School |
| Merit | Mak Yuet Sang Isabel | Good Hope School |
| Merit | Kong Chuen Pong Neil | Lok Sin Tong Ku Chiu Man Secondary School |
| Merit | Limbu Niyara | Po Leung Kuk Ngan Po Ling College |
| Merit | Chim Kai Wai | Po Leung Kuk Ma Kam Ming College |
| Merit | Leung Tim | Carmel Holy Word Secondary School |
| Merit | Chan Hin Hei | The Church of Christ in China Kei To Secondary School |
| Facebook Popularity | Limbu Niyara | Po Leung Kuk Ngan Po Ling College |
| Best Participating School | Tung Wah Group of Hospitals Yau Tze Tin Memorial College | |
The Winners’ Work
Champion – Lam Hang Yu Chelsea
1st runner-up – Chan Tsz Ying
2nd runner-up – Tatis De La Hoz Samira
Merit – Leung Tim
Merit & Facebook Popularity – Limbu Niyara
Merit – Chim Kai Wai
Merit – Chan Hin Hei
Merit – Kong Chuen Pong Neil
Merit – Mak Yuet Sang Isabel
Best Participating School
Tung Wah Group of Hospitals Yau Tze Tin Memorial College
Judging Panel
The assessment of the “Organ Donation Journey of Love” Advertisement Design Competition is conducted by a Judging Panel of 8 members. They are:
